Throttle Butterfly Valves BVM-AX Ⅱ Series

Superior in cost performance
Advantage in the conductance
Thinnest thickness as vacuum valves, and the conductance is largest.
An efficient exhaust is enabled by the thinnest thickness to be increase the open conductance.
Lever steering wheel Butterfly Valves (BVM Model)
◇ BVM type can be opened and closed quickly with one touch by turning 90 degrees the lever handle that was directly connected to the valve body.
Basic specification
STD Flange | JIS・NW (BVM) |
---|---|
Leak Rate | <1×10-9Pam3/s |
Pressure Range | 105~10-6Pa |
Disc seal | Viton O-ring |
Shaft seal | Viton O-ring two-tier |
Diameter | 25A~150A(BVM) |
---|---|
Gas contact material | SUS304 |
Option | Microswitch |
※ Please contact us as we can manufacture special sizes and special specifications.


※ To improve this specification may change without notice.
Dimensions of BVM-JIS AXⅡSeries

Unit in:mm | ||||||
Model | BVM-1AXⅡ | BVM-2AXⅡ | BVM-2.5AXⅡ | BVM-3AXⅡ | BVM-4AXⅡ | BVM-6AXⅡ |
MOD No. | 10405□□ | 10407□□ | 10408□□ | 10409□□ | 10410□□ | 10411□□ |
A | 20 | 20 | 20 | 20 | 20 | 26 |
B | 34 | 52 | 65 | 80 | 102 | 155 |
C | 58 | 88 | 105 | 120 | 145 | 190 |
D | 90 | 120 | 145 | 160 | 185 | 235 |
n—E | 4-φ10 | 4-φ10 | 4-φ12 | 4-φ12 | 8-φ12 | 8-φ12 |
F | 70 | 100 | 120 | 135 | 160 | 210 |
G | 32 | 51 | 64 | 79 | 101 | 154 |
H | 149 | 179.5 | 205 | 220 | 245.5 | 292 |
J | 77 | 92 | 104.5 | 113 | 125.5 | 154.5 |
K | 43 | 58.5 | 71.5 | 78 | 91 | 116.5 |
L | 62 | 62 | 61 | 61 | 60.5 | 113 |
M | 80 | 80 | 85 | 88 | 114 | 145 |
N | 90 | 105 | 117.5 | 125 | 138 | 197 |
P | 40 | 70 | 85 | 100 | 120 | 175 |
Q | 5 | 5 | 5 | 5 | 5 | 5 |
R | 15 | 15 | 15 | 15 | 15 | 14 |
S | 62 | 62 | 62 | 62 | 62 | 115 |
T | 25 | 25 | 25 | 25 | 25 | 30 |
V | V40 | V70 | V85 | V100 | V120 | V175 |
Note1:The above Flanges are accordance with older JIS B2290 Vacuum Flange for Vacuum Equipment (Flange for affiliated book maintenance)
Dimensions of BVM-NWAXⅡSeries

Unit in:mm | |||||
Model | BVM-NW40AXⅡ | BVM-NW50AXⅡ | BVM-NW63AXⅡ | BVM-NW80AXⅡ | BVM-NW100AXⅡ |
MOD No. | 10424□□ | 10425□□ | 10426□□ | 10427□□ | 10428□□ |
A | 40 | 40 | 40 | 60 | 60 |
B | 34 | 52 | 68 | 81 | 104 |
D | 55 | 75 | 87 | 114 | 134 |
G | 0 | 36 | 56 | 55 | 84 |
H | 149 | 179.5 | 205 | 220 | 245.5 |
J | 77 | 92 | 104.5 | 113 | 125.5 |
K | 43 | 58.5 | 71.5 | 78 | 91 |
M | 80 | 80 | 85 | 88 | 114 |
L | 62 | 62 | 61 | 61 | 60.5 |
N | 90 | 105 | 117.5 | 125 | 138 |
Note1:When installing, use Fuji Technology made Multi-Clump. In case of using other Clumps, there are some cases where installing is impossible owing to their shape.