Differential Pressure Control Valve BV-DⅡSeries
High performance, Long- life, and Low prices.
◇ Pneumatic Butterfly Valve is better durability and can be opened – closed by differential pressure.
◆ Long-life 500,000~1,000,000 cycles
◇ This valve can easily be opened under a differential pressure condition of vacuum-atmospheric pressure.
◆ Even if it always opens and closes with difference pressure, it is a long-life and high- durability.
◇ Double cylinder system has less impact force when opening and closing.
◆ Diameter (ISO)40A~250A・(JIS)100A~400A
Basic specification
STD FLANGE | ISO・JIS |
---|---|
Leak Rate | <1×10-9Pam3/s |
Pressure Range | 105~10-6Pa |
Disc seal | Viton O-ring |
Diameter | 40A~400A |
---|---|
Gas contact material | SUS304 |
Actuating air pressure | 0.4~0.6MPa G |
Shaft seal | Viton O-ring two-tier |
※ The microswitch for an opening-and-closing display be included as standard.
※ Subject to change without any notice.
※ Please contact us as we can manufacture special sizes and special specifications.
※ To improve this specification may change without notice.
Dimensions of BV-ISO AXODⅡ Series
Unit in:mm | ||||||||
Model | BV-ISO40AXODⅡ | BV-ISO50AXODⅡ | BV-ISO63AXODⅡ | BV-ISO80AXODⅡ | BV-ISO100AXODⅡ | BV-ISO160AXODⅡ | BV-ISO200AXODⅡ | BV-ISO250AXODⅡ |
MOD No. | 10965□□ | 10966□□ | 10967□□ | 10967□□ | 10968□□ | 10970□□ | 10971□□ | 10972□□ |
A | 30 | 30 | 30 | 30 | 30 | 50 | 50 | 50 |
B | 34 | 52 | 68 | 81 | 104 | 158 | 209 | 258 |
C | 100 | 110 | 130 | 145 | 165 | 225 | 285 | 335 |
D | 120 | 120 | 145 | 160 | 185 | 235 | 300 | 350 |
n—E | 4-φ9 | 4-φ9 | 4-φ9 | 8-φ9 | 8-φ9 | 8-φ11 | 12-φ11 | 12-φ11 |
F | 80 | 90 | 110 | 125 | 145 | 200 | 260 | 310 |
G | 23 | 47 | 62 | 76 | 100 | 148 | 203 | 251 |
H | 169.5 | 169.5 | 198 | 212 | 237.5 | 299 | 380 | 446 |
J | 70 | 70 | 83 | 90.5 | 103 | 127.5 | 165 | 200 |
K | 58.5 | 58.5 | 71.5 | 78 | 91 | 116.5 | 148.5 | 173.5 |
L | 225 | 225 | 230 | 230 | 230 | 296 | 400 | 450 |
M | 42 | 42 | 47 | 47 | 47 | 70 | 93 | 105 |
R | 55 | 55 | 61 | 61 | 61 | 79 | 109.5 | 125.5 |
S | 15.5 | 15.5 | 19.5 | 19.5 | 19.5 | 22 | 25 | 25 |
T | Rp1/8 | Rp1/8 | Rp1/8 | Rp1/8 | Rp1/8 | Rc1/4 | Rc1/4 | Rc1/4 |
Note1:The above Flanges are accordance with ISO 1609 Vacuum technology Flange
Dimensions of BV-JIS AXODⅡ Series
Unit in:mm | |||||||
Model | BV-4AXODⅡ | BV-6AXODⅡ | BV-8AXODⅡ | BV-10AXODⅡ | BV-12AXODⅡ | BV-14AXODⅡ | BV-16AXODⅡ |
MOD No. | 10910□□ | 10911□□ | 10912□□ | 10913□□ | 10914□□ | 10915□□ | 10916□□ |
A | 25 | 30 | 50 | 50 | 50 | 70 | 75 |
B | 104 | 158 | 209 | 258 | 308 | 357 | 398 |
C | 145 | 190 | 250 | 302 | 352 | 402 | 458 |
D | 185 | 235 | 300 | 350 | 400 | 450 | 520 |
n—E | 8-φ12 | 8-φ12 | 8-φ15 | 12-φ15 | 12-φ15 | 12-φ15 | 12-φ19 |
F | 160 | 210 | 270 | 320 | 370 | 420 | 480 |
G | 101 | 153 | 204 | 252 | 302 | 351 | 391 |
H | 237.5 | 299 | 380 | 446 | 496 | 552 | 632 |
J | 103 | 127.5 | 165 | 200 | 225 | 240 | 285 |
K | 91 | 116.5 | 148.5 | 173.5 | 198.5 | 224 | 259 |
L | 230 | 296 | 400 | 450 | 450 | 688 | 688 |
M | 47 | 70 | 93 | 105 | 105 | 136 | 136 |
P | 120 | 175 | 225 | 275 | 325 | 380 | 430 |
Q | 5 | 5 | 8 | 8 | 8 | 8 | 8 |
R | 61 | 79 | 109.5 | 125.5 | 125.5 | 185.5 | 185.5 |
S | 19.5 | 22 | 25 | 25 | 25 | 37.5 | 37.5 |
T | Rp1/8 | Rc1/4 | Rc1/4 | Rc1/4 | Rc1/4 | Rc1/4 | Rc1/4 |
U | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
V | V120 | V175 | V225 | V275 | V325 | V380 | V430 |
Note1:The above Flanges are accordance with older JIS B2290 Vacuum Flange for Vacuum Equipment (Flange for affiliated book maintenance)