Butterfly Valve AXO Ⅱ Series

The price is deferring payment with high efficiency, longer life more
High performance
◇ 1,000,000 cycles and two years guarantee
Adopt a double cylinder system of patent mechanism ( Pneumatic type )
◇ By adopting a double air cylinder method, an air thrust doubles during valve fully open, More impact force by the air damper mechanism have been alleviated.
◆ Double cylinder system is provided a bypass flow and the assist chamber in the cylinder
◇ The bypass flow is connected with the assist chamber from the valve fully open side cylinder chamber The diameter is reduced enough than the diameter of the air inlet.
◆ Piston movement will begin before sufficient air is supplied to assist chamber by this mechanism. When the valve body is fully opened, the pressure in the assist chamber becomes negative, so assist chamber will alleviate the impact force as air cushion.
Unchanged price , Immediately replaceable
◇ New series can be immediately exchange for the old series and the same dimensions.
◆ A price is the same as the old series, and excellent in cost performance.
Basic specification
STD Flange | JIS・NW・ISO・CF |
---|---|
Leak Rate | < 1×10-9Pam3/s |
Pressure Range | 105~10-6Pa |
Disc seal | Viton O-ring |
Diameter | 25~400A |
---|---|
Gas contact material | SUS304 |
Actuating air pressure | 0.4~0.6MPa G |
Shaft seal | Viton O-ring two-tier |
※ The microswitch for an opening-and-closing display be included as standard.
※ The following condition is necessary to maintain the performance of this valve.
・Periodic replacement of the valve disc O-ring
・Periodic grease up the sealing surface of the valve
※ Subject to change without any notice.
※ Please contact us as we can manufacture special sizes and special specifications.
※ To improve this specification may change without notice
Dimensions of BV-JIS AXOⅡSeries

Unit in:mm | |||||||||||
Model | BV-1AXOⅡ | BV-2AXOⅡ | BV-2.5AXOⅡ | BV-3AXOⅡ | BV-4AXOⅡ | BV-6AXOⅡ | BV-8AXOⅡ | BV-10AXOⅡ | BV-12AXOⅡ | BV-14AXOⅡ | BV-16AXOⅡ |
MOD No. | 10905□□ | 10907□□ | 10908□□ | 10909□□ | 10910□□ | 10911□□ | 10912□□ | 10913□□ | 10914□□ | 10915□□ | 10916□□ |
A | 20 | 20 | 20 | 20 | 20 | 26 | 40 | 40 | 45 | 50 | 65 |
B | 34 | 52 | 68 | 81 | 104 | 158 | 209 | 258 | 308 | 357 | 398 |
C | 58 | 88 | 105 | 120 | 145 | 190 | 250 | 302 | 352 | 402 | 458 |
D | 90 | 120 | 145 | 160 | 185 | 235 | 300 | 350 | 400 | 450 | 520 |
n—E | 4-φ10 | 4-φ10 | 4-φ12 | 4-φ12 | 8-φ12 | 8-φ12 | 8-φ15 | 12-φ15 | 12-φ15 | 12-φ15 | 12-φ19 |
F | 70 | 100 | 120 | 135 | 160 | 210 | 270 | 320 | 370 | 420 | 480 |
G | 33 | 52 | 67 | 80 | 102 | 154 | 206 | 254 | 303 | 354 | 393 |
H | 138 | 168.5 | 198 | 212 | 237.5 | 299 | 380 | 446 | 496 | 552 | 632 |
J | 55 | 70 | 83 | 90.5 | 103 | 127.5 | 165 | 200 | 225 | 240 | 285 |
K | 43 | 58.5 | 71.5 | 78 | 91 | 116.5 | 148.5 | 173.5 | 198.5 | 224 | 259 |
L | 170 | 170 | 200 | 200 | 200 | 270 | 350 | 380 | 380 | 584 | 584 |
M | 40 | 40 | 47 | 47 | 47 | 70 | 93 | 105 | 105 | 136 | 136 |
P | 40 | 70 | 85 | 100 | 120 | 175 | 225 | 275 | 325 | 380 | 430 |
Q | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 |
R | 55 | 55 | 61 | 61 | 61 | 79 | 107.5 | 123.5 | 123.5 | 185 | 185 |
S | 15.5 | 15.5 | 19.5 | 19.5 | 19.5 | 22 | 23 | 23 | 23 | 37 | 37 |
T | Rp1/8 | Rp1/8 | Rp1/8 | Rp1/8 | Rp1/8 | Rc1/4 | Rc1/4 | Rc1/4 | Rc1/4 | Rc1/4 | Rc1/4 |
U | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
V | V40 | V70 | V85 | V100 | V120 | V175 | V225 | V275 | V325 | V380 | V430 |
Note1:The above Flanges are accordance with older JIS B2290 Vacuum Flange for Vacuum Equipment (Flange for affiliated book maintenance)
Dimensions of BV-ISO AXOⅡSeries

Unit in:mm | |||||||||
Model | BV-ISO40AXOⅡ | BV-ISO50AXOⅡ | BV-ISO63AXOⅡ | BV-ISO80AXOⅡ | BV-ISO100AXOⅡ | BV-ISO160AXOⅡ | BV-ISO200AXOⅡ | BV-ISO250AXOⅡ | BV-ISO300AXOⅡ |
MOD No. | 10965□□ | 10966□□ | 10967□□ | 10967□□ | 10968□□ | 10970□□ | 10971□□ | 10972□□ | 10973□□ |
A | 30 | 30 | 30 | 30 | 30 | 50 | 50 | 50 | 50 |
B | 34 | 52 | 68 | 81 | 104 | 158 | 209 | 258 | 308 |
C | 100 | 110 | 130 | 145 | 165 | 225 | 285 | 335 | 425 |
D | 120 | 120 | 145 | 160 | 185 | 235 | 300 | 350 | 425 |
n—E | 4-φ9 | 4-φ9 | 4-φ9 | 8-φ9 | 8-φ9 | 8-φ11 | 12-φ11 | 12-φ11 | 12-φ14 |
F | 80 | 90 | 110 | 125 | 145 | 200 | 260 | 310 | 395 |
G | 23 | 47 | 62 | 76 | 100 | 148 | 203 | 251 | 303 |
H | 168.5 | 168.5 | 198 | 212 | 237.5 | 299 | 380 | 446 | 521 |
J | 70 | 70 | 83 | 90.5 | 103 | 127.5 | 165 | 200 | 237.5 |
K | 58.5 | 58.5 | 71.5 | 78 | 91 | 116.5 | 148.5 | 173.5 | 211 |
L | 170 | 170 | 200 | 200 | 200 | 270 | 350 | 380 | 390 |
M | 40 | 40 | 47 | 47 | 47 | 70 | 93 | 105 | 105 |
R | 55 | 55 | 61 | 61 | 61 | 79 | 107.5 | 123.5 | 123.5 |
S | 15.5 | 15.5 | 19.5 | 19.5 | 19.5 | 22 | 23 | 23 | 23 |
T | Rp1/8 | Rp1/8 | Rp1/8 | Rp1/8 | Rp1/8 | Rc1/4 | Rc1/4 | Rc1/4 | Rc1/4 |
Note1:The above Flanges are accordance with ISO 1609 Vacuum technology Flange
Dimensions of BV-CF AXOⅡSeries

Unit in:mm | ||||||
Model | BV- CF40AXOⅡ |
BV- CF63AXOⅡ |
BV- CF100AXOⅡ |
BV- CF160AXOⅡ |
BV- CF200AXOⅡ |
BV- CF250AXOⅡ |
MOD No. | 10940□□ | 10942□□ | 10944□□ | 10945□□ | 10947□□ | 10948□□ |
A | 30 | 30 | 30 | 50 | 50 | 50 |
B | 34 | 52 | 104 | 158 | 209 | 258 |
C | 69.4 | 113.5 | 151.6 | 202.4 | 253.2 | 305.0 |
D | 90 | 120 | 185 | 235 | 300 | 350 |
n—E | 6-M6 | 8-M8 | 16-M8 | 20-M8 | 24-M8 | 32-M8 |
F | 58.7 | 92.1 | 130.2 | 181 | 231.8 | 284 |
G | 23 | 47 | 100 | 148 | 203 | 251 |
H | 138 | 168.5 | 237.5 | 299 | 380 | 446 |
J | 55 | 70 | 103 | 127.5 | 165 | 200 |
K | 43 | 58.5 | 91 | 116.5 | 148.5 | 173.5 |
L | 170 | 170 | 200 | 270 | 350 | 380 |
M | 40 | 40 | 47 | 70 | 93 | 105 |
R | 55 | 55 | 61 | 79 | 107.5 | 123.5 |
S | 15.5 | 15.5 | 19.5 | 22 | 23 | 23 |
T | Rp1/8 | Rp1/8 | Rp1/8 | Rc1/4 | Rc1/4 | Rc1/4 |
Note1:The above Flanges are accordance with ISO/TS 3669-2 Vacuum technology-Bakable flanges-Part2:Dimension of knife-edge flanges
Note2:No Groove for leakage detection no CF 40
Dimensions of BV-NW AXOⅡSeries

Unit in:mm | ||||||
Model | BV- NW40AXOⅡ | BV- NW50AXOⅡ | BV- NW63AXOⅡ | BV- NW80AXOⅡ | BV- NW100AXOⅡ | BV- NW160AXOⅡ |
MOD No. | 10924□□ | 10925□□ | 10926□□ | 10927□□ | 10928□□ | 10930□□ |
A | 40 | 40 | 40 | 60 | 60 | 66 |
B | 34 | 52 | 68 | 81 | 104 | 158 |
D | 55 | 75 | 87 | 114 | 134 | 190 |
G | 0 | 36 | 56 | 55 | 84 | 140 |
H | 138 | 168.5 | 198 | 212 | 237.5 | 299 |
J | 55 | 70 | 83 | 90.5 | 103 | 127.5 |
K | 43 | 58.5 | 71.5 | 78 | 91 | 116.5 |
L | 170 | 170 | 200 | 200 | 200 | 270 |
M | 40 | 40 | 47 | 47 | 47 | 70 |
R | 55 | 55 | 61 | 61 | 61 | 79 |
S | 15.5 | 15.5 | 19.5 | 19.5 | 19.5 | 22 |
T | Rp1/8 | Rp1/8 | Rp1/8 | Rp1/8 | Rp1/8 | Rc1/4 |
Note1:When installing, use Fuji Technology made Multi-Clump. In case of using other Clumps, there are some cases where installing is impossible owing to their shape.